Third Party Processors
TrustEngine may engage and use certain third-party data processors (“Sub-Processors”) to provide contracted services to our customers. These Sub-Processors may have access to data provided directly by our clients or to which we may have access in order to perform the contracted services or to enable requested features related thereto (“Data”). This page provides important information about the identity, location, and contracted role of each Sub-Processor. Terms used on this page but not defined have the meaning set forth in the General Terms and Conditions or superseding written agreement between TrustEngine and its Clients (the “Agreement”).
We currently use the below list of Sub-Processors to provide infrastructure services, customer support, administration services, and notifications and for ongoing business service. Please note that not all Sub-Processors are used in the provision of all services we provide and some may only be involved in the delivery of specific services.
Product Subprocessors
| Vendor | Purpose/Use | Location |
|---|---|---|
| Altair Data | Data Enrichment Partner | US |
| Amazon Web Services, Inc | Hosting – Analytics | US |
| Blueshift Labs, Inc. | Client Communication | US |
| Fraud Protection Network, Inc | Data Enrichment Partner | US |
| Fushia Media LLC | Data Enrichment Partner | US |
| Monster | FOC Delivery, Data Enrichment Partner | US |
| NCOA Source | Data Validation – Enhancement | US |
| Okta, Inc | Authentication | US |
| Optimal Blue LLC | Data Enrichment Partner | US |
| Snowflake Inc | Hosting – Analytics | US |
| ZeroBounce LLC | Data Validation Service | EU |
| Onstrider, Inc. | Engineering Staffing | Columbia |
| Enablix | Customer Analytics Portal | US |
| Google Cloud | Infrastructure Hosting and AI | US |
General Subprocessors
| Vendor | Purpose/Use | Location |
|---|---|---|
| Atlassian, Inc | Ticketing, Incident Response | US |
| Blamelessc | Incident Response | US |
| Docusign, Inc | Contract Administration | US |
| Google Workspace | Email – Document Hosting | US |
| HotJar, Ltd. | Analytics | US |
| Hubspot, Inc | Customer Relationship Data Partner | US |
| Ordway Labs | Customer Relationship Data | US |
| Salesforce | Customer Relationship Data, Integration | US |
| Tableau Software, Inc | Business Analytics, Reporting | US |
| Zendesk, Inc | Customer Support | US |
Product Enhancement Subprocessors
| Vendor | Purpose/Use | Location |
|---|---|---|
| Acxiom, LLC | Data Enrichment Partner | US |
| Centric Park | UX Design, Development | US |
| iLeads | Data Enrichment Partner | US |
| Lead Intelligence, Inc.dba Jornaya (a Verisk company) | Data Enrichment Partner | US |
| Windfall Data | Data Enrichment Partner | US |



